
Sale! Product NumberKAA10AG0System of MeasurementInchBearing TypeBallFor Load DirectionAngular ContactContact Angle30ConstructionSingle RowSeal TypeOpenSeriesKAA 3/16" x 3/16"Bore Dia1"Bore Dia Tolerance-0.0004" 0"Outer Dia1.375"Outer Dia Tolerance-0.0005" 0"Wid
| Product Number | KAA10AG0 |
| System of Measurement | Inch |
| Bearing Type | Ball |
| For Load Direction | Angular Contact |
| Contact Angle | 30 |
| Construction | Single Row |
| Seal Type | Open |
| Series | KAA 3/16″ x 3/16″ |
| Bore Dia | 1″ |
| Bore Dia Tolerance | -0.0004″ 0″ |
| Outer Dia | 1.375″ |
| Outer Dia Tolerance | -0.0005″ 0″ |
| Width | 0.1875″ |
| Width Tolerance | +.000 .005″ |
| Land dia.L1 | 1.140″ |
| Land dia.L2 | 1.235″ |
| C’Bore dia.L3 | 1.274″ |
| Ring Material | 52100 Chrome Steel |
| Ball Material | 52100 Chrome Steel |
| Cage Material | Nylon |
| Dynamic Radial Load | 194 lbs |
| ISO radial | 590 Ibs |
| Static Radial Load | 340 lbs |
| Static Thrust | 450 lbs |
| Static Moment | 970 lbs |
| Max Speed (X1000 rpm) | 0 |
| Lubrication | Lubricated |
| Shaft Mount Type | Press Fit |
| Temperature Range | -30C to 110 C |
| ABEC Rating | ABEC-1 |
| Radial Clearance | 0.0000 0.0005″ |
| Weight | 0.025 lbs |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.